|
Brisbane Premier League
10:00
| Last Matches (Ipswich Knights) | |||
|---|---|---|---|
| 15/06/2025 | Centenary Stormers | 0:7 | Ipswich Knights |
| 07/06/2025 | Newmarket | 4:0 | Ipswich Knights |
| 03/06/2025 | Ipswich Knights | 1:1 | Mt Gravatt |
| 01/06/2025 | Ipswich Knights | 5:2 | Redcliffe Dolphins |
| 28/05/2025 | Mt Gravatt | 2:3 | Ipswich Knights |
| 25/05/2025 | Ipswich Knights | 2:1 | Virginia United |
| Last Matches (North Brisbane) | |||
|---|---|---|---|
| 14/06/2025 | Newmarket | 2:2 | North Brisbane |
| 08/06/2025 | Virginia United | 4:0 | North Brisbane |
| 03/06/2025 | Redcliffe Dolphins | 3:2 | North Brisbane |
| 31/05/2025 | North Brisbane | 1:1 | Springfield United |
| 24/05/2025 | North Brisbane | 0:4 | Yeronga Eagles |
| 14/05/2025 | North Brisbane | 1:1 | Redcliffe Dolphins |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!